MTH110 Alg Foundations for Precalc
Develops foundational algebraic skills with linear, quadratic, radical, and rational equations needed for student success in Precalculus (MTH 111Z/112Z). Covers key topics such as equation and inequality solving, simplifying and evaluating expressions, and using basic function notation. Emphasizes problem solving, reasoning, and real-world applications through symbolic, numerical, and graphical exploration, while integrating communication and appropriate technology use. Students who place into MTH 65 or 70 may register for MTH 110 along with corequisite support course MTH 110Q. Prerequisites: (MTH 65 or MTH 70) and (RD 90 and WR 90) or IRW 90 or equivalent placement. Audit available. (See course content and outcomes.)
This page includes filtered results. See all available sections for this class.
Credits: 4
| CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
|---|---|---|---|---|---|---|---|
| 14741 | In-person | Rock Creek BLDG2 226 | Tuesday and Thursday from 10am to 12:20pm | From January 5 through March 18, 2027 | Emily F Nelson | <$40.00 Class details for CRN 14741 Fees: $6 Notes: Corequisite class, MUST also register for CRN 14743 | |
| 14744 | In-person | Rock Creek BLDG2 226 | Monday and Wednesday from 1 to 3:20pm | From January 4 through March 17, 2027 | Ruchini Mendis | <$40.00 Class details for CRN 14744 Fees: $6 Notes: Corequisite class, MUST also register for CRN 14746 | |
| 14752 | In-person | Rock Creek BLDG2 251 | Tuesday and Thursday from 5:30 to 7:50pm | From January 5 through March 18, 2027 | Craig M Russell | <$40.00 Class details for CRN 14752 Fees: $6 Notes: Corequisite class, MUST also register for CRN 14753 | |
| 14755 | In-person | Rock Creek BLDG2 226 | Monday and Wednesday from 9 to 11:20am | From January 4 through March 17, 2027 | Janel M Steiner | <$40.00 Class details for CRN 14755 Fees: $6 Notes: Corequisite class, MUST also register for CRN 14756 | |
| 14761 | In-person | Rock Creek BLDG7 114 | Tuesday and Thursday from 8:30 to 10:50am | From January 5 through March 18, 2027 | Lakshmi Balaji | <$40.00 Class details for CRN 14761 Fees: $6 Notes: Corequisite class, MUST also register for CRN 14762 | |
| 15093 | In-person | Rock Creek BLDG2 110 | Saturday from 8:30am to 1:20pm | From January 9 through March 20, 2027 | Osvaldo Garcia-Contreras | <$40.00 Class details for CRN 15093 Fees: $6 Notes: Corequisite class, MUST also register for CRN 15094 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in – see how to register
- Class types:
- see more about class types
-
- In-Person: Instructional time will happen in-person. Class meetings take place at specific times and locations.
- Online (no scheduled meetings): Instruction will take place through regular online activities and assignments with scheduled due dates. Classes do not have meeting times.
- Online (scheduled meetings): Instructional time will happen online. Class meetings will take place at scheduled days/times online.
- In-person & Online (scheduled meetings): Class meetings take place at a specific time & day, with some meetings in-person and some online, usually in Zoom.
- In-person & Online (no scheduled meetings): Class meetings are in-person and have additional online activities.
- Online (scheduled meetings) & Online (no scheduled meetings): classes meet remotely with additional online activities required.