MTH105Q Corequisite for MTH 105Z
Focuses on the foundational skills and concepts needed to be persistent in MTH 105Z (Math in Society). Provides instruction in arithmetic, problem solving, technology, and academic skills in an interactive setting. Prerequisites: (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement. Corequisites: MTH 105. Audit available. (See course content and outcomes.)
This page includes filtered results. See all available sections for this class.
Credits: 1
| CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
|---|---|---|---|---|---|---|---|
| 14709 | In-person | Rock Creek BLDG2 251 | Tuesday and Thursday from 12 to 12:50pm | From January 5 through March 18, 2027 | Aivan Huynh | <$40.00 Class details for CRN 14709 Fees: $6 Notes: Corequisite class, MUST also register for CRN 14708 | |
| 14712 | In-person | Rock Creek BLDG2 248 | Monday and Wednesday from 2 to 2:50pm | From January 4 through March 17, 2027 | Aivan Huynh | <$40.00 Class details for CRN 14712 Fees: $6 Notes: Corequisite class, MUST also register for CRN 14711 | |
| 14714 | In-person | Rock Creek BLDG2 252 | Monday and Wednesday from 12 to 12:50pm | From January 4 through March 17, 2027 | Crystal S Miller | <$40.00 Class details for CRN 14714 Fees: $6 Notes: Corequisite class, MUST also register for CRN 14713 | |
| 14716 | In-person | Rock Creek BLDG2 226 | Tuesday and Thursday from 2 to 2:50pm | From January 5 through March 18, 2027 | Taiga Inoue | <$40.00 Class details for CRN 14716 Fees: $6 Notes: Corequisite class, MUST also register for CRN 14715 | |
| 14727 | In-person | Rock Creek BLDG2 252 | Tuesday and Thursday from 11:30am to 12:20pm | From January 5 through March 18, 2027 | Janel M Steiner | <$40.00 Class details for CRN 14727 Fees: $6 Notes: Corequisite class, MUST also register for CRN 14726 | |
| 14729 | In-person | Rock Creek BLDG2 251 | Monday and Wednesday from 9 to 9:50am | From January 4 through March 17, 2027 | Sonya L Redmond | <$40.00 Class details for CRN 14729 Fees: $6 Notes: Corequisite class, MUST also register for CRN 14728 | |
| 14732 | In-person | Rock Creek BLDG2 252 | Tuesday and Thursday from 5:30 to 6:20pm | From January 5 through March 18, 2027 | Eric J Zupunski | <$40.00 Class details for CRN 14732 Fees: $6 Notes: Corequisite class, MUST also register for CRN 14731 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in – see how to register
- Class types:
- see more about class types
-
- In-Person: Instructional time will happen in-person. Class meetings take place at specific times and locations.
- Online (no scheduled meetings): Instruction will take place through regular online activities and assignments with scheduled due dates. Classes do not have meeting times.
- Online (scheduled meetings): Instructional time will happen online. Class meetings will take place at scheduled days/times online.
- In-person & Online (scheduled meetings): Class meetings take place at a specific time & day, with some meetings in-person and some online, usually in Zoom.
- In-person & Online (no scheduled meetings): Class meetings are in-person and have additional online activities.
- Online (scheduled meetings) & Online (no scheduled meetings): classes meet remotely with additional online activities required.